All data below is sourced from an unofficial API powering the New York Times’ election site. The estimated votes remaining and county-level breakdown values might be off. Consult state websites and officials for the most accurate and up-to-date figures. This website is open source and was written by these people.
Data for all 50 states and DC is also available.
Last scrape:
| Last batch:
Alaska (EV: 3)
Trump leads with 118,844 votes (62.2%), Biden trails with 64,246 votes (33.6%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2020-11-09 19:14:19 UTC | Trump | 54,598 | 175,036 | 18,010 | Trump 58.9% / 41.1% Biden | Biden is averaging 36.2% | Biden needs 66.3% | |
2020-11-04 18:40:57 UTC | Trump | 51,382 | 193,975 | 38,323 | Trump 71.1% / 28.9% Biden | Biden is averaging 28.9% | Biden needs 63.8% | |
2020-11-04 13:28:22 UTC | Trump | 35,241 | 233,531 | 0 | N/A | N/A | Biden needs 57.9% |
Arizona (EV: 11)
Biden leads with 1,648,642 votes (49.4%), Trump trails with 1,633,896 votes (49.0%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2020-11-10 02:18:36 UTC | Biden | 14,746 | 54,283 | 6,252 | Biden 48.9% / 51.1% Trump | Trump is averaging 58.7% | Trump needs 63.8% | |
2020-11-10 00:51:18 UTC | Biden | 14,886 | 60,680 | 588 | Biden 38.6% / 61.4% Trump | Trump is averaging 57.1% | Trump needs 62.5% | |
2020-11-10 00:02:51 UTC | Biden | 15,020 | 61,280 | 576 | Biden 14.2% / 85.8% Trump | Trump is averaging 56.6% | Trump needs 62.5% | |
2020-11-09 22:23:05 UTC | Biden | 15,432 | 61,871 | 3,332 | Biden 30.5% / 69.5% Trump | Trump is averaging 55.7% | Trump needs 62.7% | |
2020-11-09 21:15:22 UTC | Biden | 16,730 | 65,308 | 773 | Biden 24.1% / 75.9% Trump | Trump is averaging 53.3% | Trump needs 63.0% | |
2020-11-09 18:40:02 UTC | Biden | 17,131 | 66,095 | 411 | Biden 58.9% / 41.1% Trump | Trump is averaging 52.9% | Trump needs 63.2% | |
2020-11-09 18:30:48 UTC | Biden | 17,058 | 66,519 | 142 | Biden 78.9% / 21.1% Trump | Trump is averaging 53.3% | Trump needs 63.0% | |
2020-11-09 18:16:49 UTC | Biden | 16,976 | 66,664 | 121 | Biden 46.3% / 53.7% Trump | Trump is averaging 53.5% | Trump needs 62.9% | |
2020-11-09 00:49:30 UTC | Biden | 16,985 | 66,788 | 319 | Biden 55.2% / 44.8% Trump | Trump is averaging 53.6% | Trump needs 62.9% | |
2020-11-08 23:35:28 UTC | Biden | 16,952 | 67,115 | 16,258 | Biden 40.3% / 59.7% Trump | Trump is averaging 53.8% | Trump needs 62.8% | |
2020-11-08 23:08:18 UTC | Biden | 20,102 | 83,854 | 6,752 | Biden 55.6% / 44.4% Trump | Trump is averaging 53.3% | Trump needs 62.2% | |
2020-11-08 19:32:33 UTC | Biden | 19,348 | 90,716 | 2,995 | Biden 63.3% / 36.7% Trump | Trump is averaging 56.4% | Trump needs 60.8% | |
2020-11-08 17:39:24 UTC | Biden | 18,553 | 93,754 | 239 | Biden 38.1% / 61.9% Trump | Trump is averaging 58.5% | Trump needs 60.1% | |
2020-11-08 02:21:07 UTC | Biden | 18,610 | 93,998 | 2,239 | Biden 47.7% / 52.3% Trump | Trump is averaging 58.5% | Trump needs 60.1% | |
2020-11-08 01:03:56 UTC | Biden | 18,713 | 96,277 | 6,925 | Biden 32.1% / 67.9% Trump | Trump is averaging 58.9% | Trump needs 59.9% | |
2020-11-07 21:31:25 UTC | Biden | 21,188 | 103,396 | 1,010 | Biden 83.4% / 16.6% Trump | Trump is averaging 56.7% | Trump needs 60.4% | |
2020-11-07 20:09:53 UTC | Biden | 20,514 | 104,418 | 293 | Biden 39.9% / 60.1% Trump | Trump is averaging 58.1% | Trump needs 60.0% | |
2020-11-07 16:03:57 UTC | Biden | 20,573 | 104,721 | 46,505 | Biden 42.0% / 58.0% Trump | Trump is averaging 58.0% | Trump needs 60.0% | |
2020-11-07 16:01:43 UTC | Biden | 28,052 | 145,128 | 1,719 | Biden 52.6% / 47.4% Trump | Trump is averaging 56.6% | Trump needs 59.8% | |
2020-11-07 15:45:35 UTC | Biden | 27,963 | 146,878 | 6,816 | Biden 36.1% / 63.9% Trump | Trump is averaging 57.0% | Trump needs 59.7% | |
2020-11-07 02:12:08 UTC | Biden | 29,861 | 153,873 | 0 | N/A | Trump is averaging 55.0% | Trump needs 59.9% | |
2020-11-07 02:02:37 UTC | Biden | 29,861 | 161,336 | 69,821 | Biden 45.0% / 55.0% Trump | Trump is averaging 55.0% | Trump needs 59.4% | |
2020-11-07 01:28:19 UTC | Biden | 36,816 | 233,268 | 595 | Biden 48.4% / 51.6% Trump | Trump is averaging 61.6% | Trump needs 58.0% | |
2020-11-07 00:43:16 UTC | Biden | 36,835 | 233,880 | 2,866 | Biden 21.7% / 78.3% Trump | Trump is averaging 61.4% | Trump needs 58.0% | |
2020-11-06 23:43:16 UTC | Biden | 38,455 | 236,856 | 2,099 | Biden 35.4% / 64.6% Trump | Trump is averaging 58.7% | Trump needs 58.2% | |
2020-11-06 23:16:34 UTC | Biden | 39,070 | 239,028 | 202 | Biden 33.7% / 66.3% Trump | Trump is averaging 57.9% | Trump needs 58.3% | |
2020-11-06 23:13:45 UTC | Biden | 39,136 | 239,232 | 6,992 | Biden 47.9% / 52.1% Trump | Trump is averaging 57.8% | Trump needs 58.3% | |
2020-11-06 23:07:08 UTC | Biden | 39,424 | 248,113 | 4,698 | Biden 50.3% / 49.7% Trump | Trump is averaging 58.0% | Trump needs 58.1% | |
2020-11-06 22:24:11 UTC | Biden | 39,400 | 252,959 | 1,003 | Biden 31.6% / 68.4% Trump | Trump is averaging 58.5% | Trump needs 57.9% | |
2020-11-06 20:30:39 UTC | Biden | 39,769 | 253,990 | 6,551 | Biden 41.0% / 59.0% Trump | Trump is averaging 58.0% | Trump needs 58.0% | |
2020-11-06 19:53:53 UTC | Biden | 40,954 | 260,656 | 1,066 | Biden 33.7% / 66.3% Trump | Trump is averaging 56.6% | Trump needs 58.0% | |
2020-11-06 19:25:09 UTC | Biden | 41,302 | 261,742 | 3,865 | Biden 18.0% / 82.0% Trump | Trump is averaging 56.2% | Trump needs 58.0% | |
2020-11-06 16:13:06 UTC | Biden | 43,779 | 265,699 | 1,390 | Biden 57.6% / 42.4% Trump | Trump is averaging 52.4% | Trump needs 58.4% | |
2020-11-06 16:03:11 UTC | Biden | 43,569 | 267,085 | 60,053 | Biden 47.1% / 52.9% Trump | Trump is averaging 52.9% | Trump needs 58.3% | |
2020-11-06 05:33:02 UTC | Biden | 47,052 | 328,874 | 5,521 | Biden 53.5% / 46.5% Trump | Trump is averaging 54.2% | Trump needs 57.3% | |
2020-11-06 03:37:12 UTC | Biden | 46,667 | 334,587 | 1,170 | Biden 67.5% / 32.5% Trump | Trump is averaging 56.2% | Trump needs 57.1% | |
2020-11-06 02:07:55 UTC | Biden | 46,257 | 335,767 | 73,976 | Biden 42.9% / 57.1% Trump | Trump is averaging 57.1% | Trump needs 57.0% | |
2020-11-06 01:33:55 UTC | Biden | 56,833 | 411,081 | 1,965 | Biden 24.3% / 75.7% Trump | Trump is averaging 51.7% | Trump needs 57.0% | |
2020-11-06 01:15:19 UTC | Biden | 57,844 | 413,038 | 2,461 | Biden 76.4% / 23.6% Trump | Trump is averaging 50.2% | Trump needs 57.1% | |
2020-11-06 01:04:29 UTC | Biden | 56,547 | 415,523 | 27,529 | Biden 47.4% / 52.6% Trump | Trump is averaging 53.1% | Trump needs 56.9% | |
2020-11-06 00:55:18 UTC | Biden | 57,986 | 443,867 | 5,963 | Biden 41.9% / 58.1% Trump | Trump is averaging 66.4% | Trump needs 56.6% | |
2020-11-06 00:46:52 UTC | Biden | 58,953 | 449,857 | 4,975 | Biden 26.6% / 73.4% Trump | Trump is averaging 66.3% | Trump needs 56.7% | |
2020-11-06 00:35:53 UTC | Biden | 61,280 | 455,026 | 7,331 | Biden 23.4% / 76.6% Trump | Trump is averaging 63.8% | Trump needs 56.8% | |
2020-11-05 23:07:42 UTC | Biden | 65,179 | 462,482 | 12,039 | Biden 38.7% / 61.3% Trump | Trump is averaging 59.5% | Trump needs 57.2% | |
2020-11-05 20:55:45 UTC | Biden | 67,906 | 474,709 | 1,151 | Biden 40.3% / 59.7% Trump | Trump is averaging 58.5% | Trump needs 57.3% | |
2020-11-05 19:53:24 UTC | Biden | 68,129 | 475,894 | 180 | Biden 19.4% / 80.6% Trump | Trump is averaging 58.5% | Trump needs 57.3% | |
2020-11-05 19:49:33 UTC | Biden | 68,239 | 476,078 | 622 | Biden 23.0% / 77.0% Trump | Trump is averaging 58.3% | Trump needs 57.3% | |
2020-11-05 19:21:26 UTC | Biden | 68,575 | 476,710 | 1,897 | Biden 54.9% / 45.1% Trump | Trump is averaging 58.0% | Trump needs 57.3% | |
2020-11-05 07:45:16 UTC | Biden | 68,390 | 478,646 | 0 | N/A | Trump is averaging 58.8% | Trump needs 57.3% | |
2020-11-05 07:43:01 UTC | Biden | 68,390 | 478,646 | 61,039 | Biden 41.2% / 58.8% Trump | Trump is averaging 58.8% | Trump needs 57.3% | |
2020-11-05 02:03:34 UTC | Biden | 79,173 | 540,648 | 74,288 | Biden 40.8% / 59.2% Trump | Trump is averaging 59.2% | Trump needs 57.4% | |
2020-11-05 00:44:49 UTC | Biden | 92,817 | 616,185 | 5,511 | Biden 48.2% / 51.8% Trump | Trump is averaging 62.8% | Trump needs 57.7% | |
2020-11-04 20:28:27 UTC | Biden | 93,016 | 621,799 | 800 | Biden 18.6% / 81.4% Trump | Trump is averaging 65.2% | Trump needs 57.6% | |
2020-11-04 19:44:32 UTC | Biden | 93,518 | 622,584 | 0 | N/A | Trump is averaging 64.8% | Trump needs 57.6% | |
2020-11-04 18:56:14 UTC | Biden | 93,518 | 622,650 | 209 | Biden 52.2% / 47.8% Trump | Trump is averaging 64.8% | Trump needs 57.6% | |
2020-11-04 15:52:05 UTC | Biden | 93,509 | 622,860 | 0 | N/A | Trump is averaging 64.9% | Trump needs 57.6% | |
2020-11-04 14:47:51 UTC | Biden | 93,509 | 622,860 | 124,688 | Biden 35.1% / 64.9% Trump | Trump is averaging 64.9% | Trump needs 57.6% | |
2020-11-04 13:28:22 UTC | Biden | 130,665 | 749,764 | 0 | N/A | N/A | Trump needs 58.9% |
Georgia (EV: 16)
Biden leads with 2,469,358 votes (49.5%), Trump trails with 2,457,066 votes (49.3%). |
||||||||
Timestamp | In The Lead | Vote Margin | Votes Remaining (est.) | Change | Batch Breakdown | Batch Trend | Hurdle | |
---|---|---|---|---|---|---|---|---|
2020-11-10 15:56:49 UTC | Biden | 12,292 | Unknown | 9 | Biden 55.6% / 44.4% Trump | Trump is averaging 29.3% | Unknown | |
2020-11-10 15:49:15 UTC | Biden | 12,291 | Unknown | 0 | N/A | Trump is averaging 29.3% | Unknown | |
2020-11-10 14:57:59 UTC | Biden | 12,291 | Unknown | 226 | Biden 20.4% / 79.6% Trump | Trump is averaging 29.3% | Unknown | |
2020-11-10 14:26:39 UTC | Biden | 12,425 | Unknown | 5 | Biden 20.0% / 80.0% Trump | Trump is averaging 28.8% | Unknown | |
2020-11-10 13:29:26 UTC | Biden | 12,428 | Unknown | 285 | Biden 66.0% / 34.0% Trump | Trump is averaging 28.7% | Unknown | |
2020-11-10 02:51:07 UTC | Biden | 12,337 | 149 | 3 | Biden 33.3% / 66.7% Trump | Trump is averaging 28.6% | Trump needs 4242.4% | |
2020-11-10 01:56:52 UTC | Biden | 12,338 | 152 | 1,306 | Biden 85.4% / 14.6% Trump | Trump is averaging 28.5% | Trump needs 4160.0% | |
2020-11-09 23:36:23 UTC | Biden | 11,414 | 1,476 | 11 | Biden 27.3% / 72.7% Trump | Trump is averaging 28.4% | Trump needs 441.6% | |
2020-11-09 22:48:00 UTC | Biden | 11,419 | 1,487 | 1 | Biden 100.0% / 0.0% Trump | Trump is averaging 28.4% | Trump needs 438.8% | |
2020-11-09 22:32:18 UTC | Biden | 11,418 | 1,488 | 357 | Biden 26.9% / 73.1% Trump | Trump is averaging 28.4% | Trump needs 438.5% | |
2020-11-09 22:23:05 UTC | Biden | 11,583 | 1,854 | 79 | Biden 41.8% / 58.2% Trump | Trump is averaging 27.7% | Trump needs 366.3% | |
2020-11-09 21:35:44 UTC | Biden | 11,596 | 1,934 | 16 | Biden 68.8% / 31.2% Trump | Trump is averaging 27.7% | Trump needs 353.6% | |
2020-11-09 21:00:14 UTC | Biden | 11,590 | 1,946 | 224 | Biden 49.6% / 50.4% Trump | Trump is averaging 27.7% | Trump needs 351.6% | |
2020-11-09 20:51:25 UTC | Biden | 11,592 | 2,178 | 1,253 | Biden 88.7% / 11.3% Trump | Trump is averaging 27.7% | Trump needs 319.5% | |
2020-11-09 20:27:00 UTC | Biden | 10,623 | 3,445 | 3 | Biden 66.7% / 33.3% Trump | Trump is averaging 29.2% | Trump needs 206.1% | |
2020-11-09 20:19:13 UTC | Biden | 10,622 | 3,448 | 1 | Biden 100.0% / 0.0% Trump | Trump is averaging 29.2% | Trump needs 206.0% | |
2020-11-09 19:37:52 UTC | Biden | 10,621 | 3,449 | 25 | Biden 0.0% / 100.0% Trump | Trump is averaging 29.2% | Trump needs 205.9% | |
2020-11-09 19:30:10 UTC | Biden | 10,646 | 3,474 | 3 | Biden 33.3% / 66.7% Trump | Trump is averaging 29.1% | Trump needs 205.2% | |
2020-11-09 19:14:19 UTC | Biden | 10,647 | 3,479 | 24 | Biden 25.0% / 75.0% Trump | Trump is averaging 29.1% | Trump needs 205.0% | |
2020-11-09 18:48:37 UTC | Biden | 10,659 | 3,503 | 25 | Biden 16.0% / 84.0% Trump | Trump is averaging 29.1% | Trump needs 204.1% | |
2020-11-09 18:16:49 UTC | Biden | 10,676 | 3,528 | 59 | Biden 74.6% / 25.4% Trump | Trump is averaging 29.0% | Trump needs 203.2% | |
2020-11-09 17:43:52 UTC | Biden | 10,647 | 3,589 | 58 | Biden 69.0% / 31.0% Trump | Trump is averaging 29.0% | Trump needs 200.2% | |
2020-11-09 17:17:21 UTC | Biden | 10,625 | 3,649 | 81 | Biden 51.9% / 48.1% Trump | Trump is averaging 29.0% | Trump needs 197.4% | |
2020-11-09 16:53:08 UTC | Biden | 10,622 | 3,730 | 3 | Biden 66.7% / 33.3% Trump | Trump is averaging 29.0% | Trump needs 194.2% | |
2020-11-09 16:41:11 UTC | Biden | 10,621 | 3,733 | 155 | Biden 47.1% / 52.9% Trump | Trump is averaging 29.0% | Trump needs 194.1% | |
2020-11-09 15:57:34 UTC | Biden | 10,630 | 3,867 | 688 | Biden 59.6% / 40.4% Trump | Trump is averaging 28.8% | Trump needs 189.2% | |
2020-11-09 14:36:14 UTC | Biden | 10,498 | 4,573 | 7 | Biden 28.6% / 71.4% Trump | Trump is averaging 28.3% | Trump needs 166.2% | |
2020-11-09 14:19:03 UTC | Biden | 10,501 | 4,581 | 303 | Biden 74.6% / 25.4% Trump | Trump is averaging 28.3% | Trump needs 166.1% | |
2020-11-09 13:43:13 UTC | Biden | 10,352 | 4,749 | 5 | Biden 40.0% / 60.0% Trump | Trump is averaging 28.2% | Trump needs 160.4% | |
2020-11-08 19:38:22 UTC | Biden | 10,353 | 4,754 | 403 | Biden 69.5% / 30.5% Trump | Trump is averaging 28.2% | Trump needs 160.3% | |
2020-11-08 13:13:11 UTC | Biden | 10,196 | 5,163 | 1 | Biden 100.0% / 0.0% Trump | Trump is averaging 27.9% | Trump needs 150.0% | |
2020-11-08 07:21:37 UTC | Biden | 10,195 | 5,164 | 2,187 | Biden 73.7% / 26.3% Trump | Trump is averaging 27.9% | Trump needs 150.0% | |
2020-11-07 23:56:07 UTC | Biden | 9,160 | 7,410 | 1,967 | Biden 91.0% / 9.0% Trump | Trump is averaging 28.8% | Trump needs 112.6% | |
2020-11-07 19:46:05 UTC | Biden | 7,547 | 9,392 | 122 | Biden 50.0% / 50.0% Trump | Trump is averaging 30.9% | Trump needs 90.7% | |
2020-11-07 19:22:23 UTC | Biden | 7,547 | 9,517 | 709 | Biden 70.0% / 30.0% Trump | Trump is averaging 30.8% | Trump needs 90.2% | |
2020-11-07 18:15:31 UTC | Biden | 7,264 | 10,243 | 158 | Biden 55.1% / 44.9% Trump | Trump is averaging 30.9% | Trump needs 85.9% | |
2020-11-07 07:46:03 UTC | Biden | 7,248 | 10,403 | 5,012 | Biden 78.1% / 21.9% Trump | Trump is averaging 30.9% | Trump needs 85.3% | |
2020-11-07 05:41:05 UTC | Biden | 4,430 | 15,513 | 71 | Biden 74.6% / 25.4% Trump | Trump is averaging 32.7% | Trump needs 64.5% | |
2020-11-07 02:58:27 UTC | Biden | 4,395 | 15,587 | 160 | Biden 83.1% / 16.9% Trump | Trump is averaging 32.7% | Trump needs 64.3% | |
2020-11-07 02:24:13 UTC | Biden | 4,289 | 15,750 | 293 | Biden 76.5% / 23.5% Trump | Trump is averaging 32.8% | Trump needs 63.8% | |
2020-11-07 02:20:08 UTC | Biden | 4,134 | 15,938 | 456 | Biden 62.5% / 37.5% Trump | Trump is averaging 32.9% | Trump needs 63.1% | |
2020-11-07 01:40:56 UTC | Biden | 4,020 | 16,403 | 57 | Biden 38.6% / 61.4% Trump | Trump is averaging 32.8% | Trump needs 62.4% | |
2020-11-07 01:28:19 UTC | Biden | 4,033 | 16,461 | 149 | Biden 55.7% / 44.3% Trump | Trump is averaging 32.8% | Trump needs 62.4% | |
2020-11-07 01:23:52 UTC | Biden | 4,016 | 16,614 | 323 | Biden 52.0% / 48.0% Trump | Trump is averaging 32.7% | Trump needs 62.2% | |
2020-11-07 01:05:24 UTC | Biden | 4,003 | 16,950 | 43 | Biden 27.9% / 72.1% Trump | Trump is averaging 32.6% | Trump needs 62.0% | |
2020-11-07 00:43:16 UTC | Biden | 4,022 | 16,996 | 202 | Biden 61.9% / 38.1% Trump | Trump is averaging 32.5% | Trump needs 62.0% | |
2020-11-07 00:16:18 UTC | Biden | 3,974 | 17,206 | 1,148 | Biden 37.3% / 62.7% Trump | Trump is averaging 32.5% | Trump needs 61.7% | |
2020-11-07 00:06:00 UTC | Biden | 4,266 | 18,326 | 11 | Biden 18.2% / 81.8% Trump | Trump is averaging 31.3% | Trump needs 61.8% | |
2020-11-06 23:58:16 UTC | Biden | 4,273 | 18,338 | 52 | Biden 48.1% / 51.9% Trump | Trump is averaging 31.3% | Trump needs 61.8% | |
2020-11-06 23:47:09 UTC | Biden | 4,275 | 18,391 | 209 | Biden 75.6% / 24.4% Trump | Trump is averaging 31.3% | Trump needs 61.8% | |
2020-11-06 23:43:16 UTC | Biden | 4,168 | 18,604 | 11 | Biden 18.2% / 81.8% Trump | Trump is averaging 31.3% | Trump needs 61.3% | |
2020-11-06 23:26:05 UTC | Biden | 4,175 | 18,615 | 8 | Biden 25.0% / 75.0% Trump | Trump is averaging 31.3% | Trump needs 61.4% | |
2020-11-06 23:16:34 UTC | Biden | 4,179 | 18,624 | 21 | Biden 38.1% / 61.9% Trump | Trump is averaging 31.3% | Trump needs 61.4% | |
2020-11-06 23:13:45 UTC | Biden | 4,184 | 18,648 | 14 | Biden 57.1% / 42.9% Trump | Trump is averaging 31.3% | Trump needs 61.4% | |
2020-11-06 23:07:08 UTC | Biden | 4,182 | 18,662 | 3 | Biden 0.0% / 100.0% Trump | Trump is averaging 31.3% | Trump needs 61.3% | |
2020-11-06 22:58:48 UTC | Biden | 4,185 | 18,665 | 21 | Biden 47.6% / 52.4% Trump | Trump is averaging 31.3% | Trump needs 61.4% | |
2020-11-06 22:50:34 UTC | Biden | 4,186 | 18,687 | 26 | Biden 53.8% / 46.2% Trump | Trump is averaging 31.3% | Trump needs 61.3% | |
2020-11-06 22:43:08 UTC | Biden | 4,184 | 18,713 | 86 | Biden 62.8% / 37.2% Trump | Trump is averaging 31.3% | Trump needs 61.3% | |
2020-11-06 22:35:03 UTC | Biden | 4,162 | 18,801 | 5 | Biden 40.0% / 60.0% Trump | Trump is averaging 31.2% | Trump needs 61.2% | |
2020-11-06 22:32:23 UTC | Biden | 4,163 | 18,806 | 28 | Biden 67.9% / 32.1% Trump | Trump is averaging 31.2% | Trump needs 61.2% | |
2020-11-06 22:26:37 UTC | Biden | 4,153 | 18,835 | 97 | Biden 44.3% / 55.7% Trump | Trump is averaging 31.2% | Trump needs 61.2% | |
2020-11-06 22:24:11 UTC | Biden | 4,164 | 18,933 | 461 | Biden 38.8% / 61.2% Trump | Trump is averaging 31.2% | Trump needs 61.1% | |
2020-11-06 22:14:55 UTC | Biden | 4,267 | 19,389 | 92 | Biden 52.2% / 47.8% Trump | Trump is averaging 30.7% | Trump needs 61.1% | |
2020-11-06 22:03:00 UTC | Biden | 4,263 | 19,483 | 6,957 | Biden 69.5% / 30.5% Trump | Trump is averaging 30.7% | Trump needs 61.1% | |
2020-11-06 21:54:35 UTC | Biden | 1,548 | 26,634 | 73 | Biden 39.7% / 60.3% Trump | Trump is averaging 31.4% | Trump needs 52.9% | |
2020-11-06 21:39:06 UTC | Biden | 1,563 | 26,695 | 21 | Biden 47.6% / 52.4% Trump | Trump is averaging 31.3% | Trump needs 53.0% | |
2020-11-06 21:22:20 UTC | Biden | 1,564 | 26,713 | 36 | Biden 75.0% / 25.0% Trump | Trump is averaging 31.3% | Trump needs 53.0% | |
2020-11-06 21:14:54 UTC | Biden | 1,546 | 26,750 | 23 | Biden 30.4% / 69.6% Trump | Trump is averaging 31.3% | Trump needs 52.9% | |
2020-11-06 21:06:01 UTC | Biden | 1,555 | 26,773 | 109 | Biden 22.0% / 78.0% Trump | Trump is averaging 31.2% | Trump needs 52.9% | |
2020-11-06 20:42:56 UTC | Biden | 1,616 | 26,884 | 188 | Biden 56.4% / 43.6% Trump | Trump is averaging 31.0% | Trump needs 53.0% | |
2020-11-06 20:34:48 UTC | Biden | 1,592 | 27,079 | 5 | Biden 80.0% / 20.0% Trump | Trump is averaging 30.9% | Trump needs 53.0% | |
2020-11-06 20:25:45 UTC | Biden | 1,589 | 27,084 | 24 | Biden 20.8% / 79.2% Trump | Trump is averaging 30.9% | Trump needs 53.0% | |
2020-11-06 20:08:18 UTC | Biden | 1,603 | 27,110 | 8 | Biden 50.0% / 50.0% Trump | Trump is averaging 30.9% | Trump needs 53.0% | |
2020-11-06 19:53:53 UTC | Biden | 1,603 | 27,118 | 11 | Biden 72.7% / 27.3% Trump | Trump is averaging 30.9% | Trump needs 53.0% | |
2020-11-06 19:46:07 UTC | Biden | 1,598 | 27,119 | 301 | Biden 57.5% / 42.5% Trump | Trump is averaging 30.9% | Trump needs 53.0% | |
2020-11-06 19:22:14 UTC | Biden | 1,553 | 27,421 | 1 | Biden 0.0% / 100.0% Trump | Trump is averaging 30.7% | Trump needs 52.9% | |
2020-11-06 19:11:02 UTC | Biden | 1,554 | 27,422 | 19 | Biden 31.6% / 68.4% Trump | Trump is averaging 30.7% | Trump needs 52.9% | |
2020-11-06 18:51:26 UTC | Biden | 1,561 | 27,442 | 1 | Biden 0.0% / 100.0% Trump | Trump is averaging 30.6% | Trump needs 52.9% | |
2020-11-06 18:40:11 UTC | Biden | 1,562 | 27,443 | 1 | Biden 100.0% / 0.0% Trump | Trump is averaging 30.6% | Trump needs 52.9% | |
2020-11-06 18:24:05 UTC | Biden | 1,561 | 27,444 | 12 | Biden 50.0% / 50.0% Trump | Trump is averaging 30.6% | Trump needs 52.9% | |
2020-11-06 18:08:50 UTC | Biden | 1,561 | 27,457 | 1 | Biden 100.0% / 0.0% Trump | Trump is averaging 30.6% | Trump needs 52.9% | |
2020-11-06 17:40:44 UTC | Biden | 1,560 | 27,458 | 9 | Biden 22.2% / 77.8% Trump | Trump is averaging 30.6% | Trump needs 52.9% | |
2020-11-06 17:32:20 UTC | Biden | 1,565 | 27,467 | 65 | Biden 40.0% / 60.0% Trump | Trump is averaging 30.6% | Trump needs 52.9% | |
2020-11-06 17:21:32 UTC | Biden | 1,578 | 27,529 | 1 | Biden 100.0% / 0.0% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 17:16:09 UTC | Biden | 1,577 | 27,530 | 13 | Biden 23.1% / 76.9% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 16:49:49 UTC | Biden | 1,584 | 27,543 | 5 | Biden 40.0% / 60.0% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 16:41:57 UTC | Biden | 1,585 | 27,548 | 2 | Biden 0.0% / 100.0% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 16:32:19 UTC | Biden | 1,587 | 27,550 | 15 | Biden 53.3% / 46.7% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 16:03:11 UTC | Biden | 1,586 | 27,565 | 47 | Biden 57.4% / 42.6% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 15:35:56 UTC | Biden | 1,579 | 27,612 | 573 | Biden 92.0% / 8.0% Trump | Trump is averaging 30.5% | Trump needs 52.9% | |
2020-11-06 14:58:41 UTC | Biden | 1,098 | 28,192 | 3 | Biden 66.7% / 33.3% Trump | Trump is averaging 30.8% | Trump needs 52.0% | |
2020-11-06 14:24:48 UTC | Biden | 1,097 | 28,195 | 12 | Biden 50.0% / 50.0% Trump | Trump is averaging 30.8% | Trump needs 52.0% | |
2020-11-06 13:15:23 UTC | Biden | 1,097 | 28,208 | 3 | Biden 66.7% / 33.3% Trump | Trump is averaging 30.7% | Trump needs 52.0% | |
2020-11-06 11:10:54 UTC | Biden | 1,096 | 28,209 | 239 | Biden 87.4% / 12.6% Trump | Trump is averaging 30.7% | Trump needs 52.0% | |
2020-11-06 09:50:07 UTC | Biden | 917 | 28,450 | 1,824 | Biden 87.8% / 12.2% Trump | Trump is averaging 30.8% | Trump needs 51.6% | |
2020-11-06 08:40:27 UTC | Trump | 463 | 30,293 | 300 | Trump 16.3% / 83.7% Biden | Biden is averaging 68.5% | Biden needs 50.8% | |
2020-11-06 07:41:51 UTC | Trump | 665 | 30,599 | 806 | Trump 12.7% / 87.3% Biden | Biden is averaging 68.4% | Biden needs 51.1% | |
2020-11-06 06:41:37 UTC | Trump | 1,267 | 31,415 | 530 | Trump 8.3% / 91.7% Biden | Biden is averaging 68.1% | Biden needs 52.0% | |
2020-11-06 05:41:02 UTC | Trump | 1,709 | 31,956 | 138 | Trump 15.2% / 84.8% Biden | Biden is averaging 67.8% | Biden needs 52.7% | |
2020-11-06 04:10:39 UTC | Trump | 1,805 | 32,100 | 1,316 | Trump 51.1% / 48.9% Biden | Biden is averaging 67.8% | Biden needs 52.8% | |
2020-11-06 03:29:41 UTC | Trump | 1,775 | 33,475 | 34 | Trump 17.6% / 82.4% Biden | Biden is averaging 68.3% | Biden needs 52.7% | |
2020-11-06 03:06:46 UTC | Trump | 1,797 | 33,509 | 333 | Trump 34.2% / 65.8% Biden | Biden is averaging 68.3% | Biden needs 52.7% | |
2020-11-06 02:33:32 UTC | Trump | 1,902 | 33,846 | 1,011 | Trump 20.6% / 79.4% Biden | Biden is averaging 68.1% | Biden needs 52.8% | |
2020-11-06 02:00:51 UTC | Trump | 2,497 | 34,877 | 1,319 | Trump 12.5% / 87.5% Biden | Biden is averaging 67.2% | Biden needs 53.6% | |
2020-11-06 00:35:53 UTC | Trump | 3,486 | 36,214 | 2,771 | Trump 47.3% / 52.7% Biden | Biden is averaging 65.6% | Biden needs 54.9% | |
